East Richmond Heights (California)
Here is general information about East Richmond Heights in California
East Richmond Heights statistic
Coordinates | 37°56′42″N 122°18′49″W |
Country | United States |
State | California |
County | Contra Costa |
Elevation | 387 ft (118 m) |
Time zone | UTC-8 (PST) |
ZIP code | 94805 |
Area code(s) | 510, 341 |
FIPS code | 06-21061 |
GNIS feature IDs | 1867019, 2408035 |
Government (State Senate) | Nancy Skinner (D) |
Government (State Assembly) | Buffy Wicks (D) |
Government (U. S. Congress) | Mark DeSaulnier (D) |
Government (Supervisor) | John Gioia |
Government (Total) | 0.580 sq mi (1.50 km2) |
Government (Land) | 0.580 sq mi (1.50 km2) |
Government (Water) | 0 sq mi (0 km2) 0% |
Area (Total) | 0.580 sq mi (1.50 km2) |
Area (Land) | 0.580 sq mi (1.50 km2) |
Area (Water) | 0 sq mi (0 km2) 0% |
Population (2010) (Total) | 3,280 |
Population (2010) (Density) | 5,700/sq mi (2,200/km2) |
Other cities info:
East Richmond Heights is an unincorporated community and census-designated place (CDP) in western Contra Costa County, California, United States. Its population was 3,280 at the 2010 census. Situated at the north end of the Berkeley Hills, East Richmond Heights overlooks the northern part of the San Francisco Bay. This small residential community is bordered by El Cerrito to the south, with the Richmond Heights neighborhood of Richmond to the west, and Wildcat Canyon Regional Park to the north and east.