Richmond (California)
Here is general information about Richmond in California
Richmond statistic
Coordinates | 37°56′09″N 122°20′52″W |
Country | United States |
State | California |
County | Contra Costa |
Incorporated | August 7, 1905 |
Named for | Richmond, Virginia, United States |
Elevation | 46 ft (14 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94801, 94802, 94804, 94805, 94807, 94808, 94850 |
Area code | 510, 341 |
GNIS IDs | 1659507, 2410939 |
FIPS code | 06-60620 |
Website | www.ci.richmond.ca.us |
City | Richmond |
Employees | 95+(2014) |
Staffing | Career |
Fire chief | Adrian Sheppard |
EMS level | BLS |
IAFF | 188 |
Battalions | 1 |
Stations | 7 |
Engines | 7 |
Trucks | 1 |
Rescues | 2 |
HAZMAT | 1 |
Fireboats | 1 |
Government (Type) | Council-Manager |
Government (Body) | City council: Tom Butt (D) (mayor), Nathaniel Bates, Claudia Jimenez, Demnius Johnson, III, Eduardo Martinez, Gayle McLaughlin, and Melvin Willis |
Government (Supervisor) | District 1: John Gioia |
Government (State senator) | Nancy Skinner (D) |
Government (Assemblymember) | Buffy Wicks (D) |
Government (U. S. rep.) | Mark DeSaulnier (D) |
Government (City) | 52.51 sq mi (136.00 km2) |
Government (Land) | 30.05 sq mi (77.84 km2) |
Government (Water) | 22.46 sq mi (58.16 km2) 42.71% |
Area (City) | 52.51 sq mi (136.00 km2) |
Area (Land) | 30.05 sq mi (77.84 km2) |
Area (Water) | 22.46 sq mi (58.16 km2) 42.71% |
Population (2010) (City) | 103,701 |
Population (2010) (Estimate (2019)) | 110,567 |
Population (2010) (Rank) | 2nd in Contra Costa County 54th in California |
Population (2010) (Density) | 3,678.94/sq mi (1,420.43/km2) |
Population (2010) (Urban) | 28,038 |
Population (2010) (Metro) | 4,335,391 |
Other cities info:
Richmond is a city in western Contra Costa County, California, United States. The city was incorporated on August 7, 1905, and has a city council. Located in the San Francisco Bay Area's East Bay region, Richmond borders San Pablo, Albany, El Cerrito and Pinole in addition to the unincorporated communities of North Richmond, Hasford Heights, Kensington, El Sobrante, Bayview-Montalvin Manor, Tara Hills, and East Richmond Heights, and for a short distance San Francisco on Red Rock Island in the San Francisco Bay. Richmond is one of two cities, the other being San Rafael, that sits on the shores of both San Francisco Bay and San Pablo Bay.